| Entity | Type of instrument | Amount | Rating Agency | Rating |
| Restricted Group 1 (930 MW) | RUSD Green Bonds | USD 409 mn | Fitch | BBB- |
| Moody's | Ba1 | |||
| Restricted Group 2 (570 MW) | USD Green Bonds | USD 362.5 mn | S&P | BB+ |
| Fitch | BBB- | |||
| Moody's | Ba1 |
| Entity | Type of instrument | Amount | Rating Agency | Rating |
| Restricted Group 1 (930 MW) | RUSD Green Bonds | USD 409 mn | Fitch | BBB- |
| Moody's | Ba1 | |||
| Restricted Group 2 (570 MW) | USD Green Bonds | USD 362.5 mn | S&P | BB+ |
| Fitch | BBB- | |||
| Moody's | Ba1 |
We use cookies to give you the best experience on our website. By continuing, you're agreeing to our use of cookies. For more information read our Privacy Policy or edit your preferences
Essential for site operation. Enables core functions like security and accessibility.
Remembers your settings, such as language and region, to personalise your experience.
Collects anonymous data to help us improve site performance and usability.
Supports enhanced features like videos and live chat for a better user experience.